Laith Al-Deen | |
| Bleib unterwegs | |
| format: | Album (2016) |
| label: | Sony Music |
| genre: | Pop |
| info: | #1 German Album Charts |
Alvaro Soler | |
| Eterno Agosto | |
| format: | Album (2016) |
| label: | Airforce1/Universal |
| genre: | Pop |
| info: | #5 German Album Charts (Mastering 13 Tracks) / Gold Award Germany / various Gold & Platinum Awards worldwide |
Michy Reincke | |
| Sie haben den Falschen | |
| format: | Album (2016) |
| label: | Rintintin Musik |
| genre: | Pop |
| info: | #56 German Album Charts |
Laith Al-Deen | |
| Geheimnis | |
| format: | Single (2016) |
| label: | Sony Music |
| genre: | Pop |
Kerstin Ott | |
| Scheissmelodie | |
| format: | EP (2016) |
| label: | Universal Music |
| genre: | Pop/Dance |
| info: | Mastering of Single & Extended Version / #31 German Single Charts / Gold Award |
Revolverheld | |
| Helden | |
| format: | Single (2016) |
| label: | Sony Music |
| genre: | Pop |
Xavier Naidoo | |
| Nicht von dieser Welt 2 | |
| format: | Album (2016) |
| label: | Naidoo Records |
| genre: | Pop |
| info: | #1 German Album Charts / Gold Award |
Andrea Berg | |
| Seelenbeben | |
| format: | Album (2016) |
| label: | Berg Records |
| genre: | Pop |
| info: | #1 German Album Charts (Mastering 8 Tracks) / Platinum Award / Echo Award „Best Schlager“ |
Clueso | |
| Kölle Alaaf | |
| format: | Single (2016) |
| label: | Text und Ton |
| genre: | Pop |
Xavier Naidoo | |
| Frei | |
| format: | Single (2016) |
| label: | Naidoo Records |
| genre: | Pop |
Gleis 8 | |
| Endlich | |
| format: | Album (2016) |
| label: | Universal Music |
| genre: | Pop |
| info: | #6 German Album Charts |
Heinz Rudolf Kunze | |
| Deutschland | |
| format: | Album (2016) |
| label: | Sony Music |
| genre: | Pop |
| info: | #8 German Album Charts |
DJ Ötzi & Nik P | |
| Geboren um dich zu lieben | |
| format: | Single (2016) |
| label: | Universal Music |
| genre: | Pop |
| info: | #11 German Single Charts |
Northern Lite | |
| Shuffle Play | |
| format: | Album (2016) |
| label: | Una Music |
| genre: | Pop |
Bernhard Brink | |
| Unendlich | |
| format: | Album (2016) |
| label: | Sony Music |
| genre: | Pop |
Joel Brandenstein | |
| Lebenskraft | |
| format: | Single (2015) |
| label: | Joel Brandenstein Music |
| genre: | Pop |
| info: | #36 German Single Charts |
Northern Lights | |
| Pulsar | |
| format: | EP (2015) |
| genre: | Pop |
Stefan Gwildis | |
| Alles dreht sich | |
| format: | Album (2015) |
| label: | 105music / Sony Music |
| genre: | Pop |
| info: | #50 German Album Charts |
Gregorian | |
| The Final Chapter | |
| format: | Album (2015) |
| label: | Starwatch / Warner |
| genre: | Pop |
| info: | #8 German Album Charts |
Follow Your Instinct | |
| Animal Kingdom | |
| format: | Album (2015) |
| label: | Monstablokaz USA |
| genre: | Pop |
Joachim Witt | |
| Ich | |
| format: | Album (2015) |
| label: | Oblivion |
| genre: | Pop |
| info: | #29 German Album Charts |
Matteo Capreoli | |
| Zu Hause | |
| format: | Album (2015) |
| label: | PIAS Recordings |
| genre: | Pop/Acoustic |
BOY | |
| We Were Here | |
| format: | Album (2015) |
| label: | Grönland Records |
| genre: | Pop |
| info: | #3 German Album Charts / Mastering of acoustic versions |
Vicky Leandros | |
| Ich weiss dass ich nichts weiss | |
| format: | Album (2015) |
| label: | Sony Music |
| genre: | Pop |
| info: | #66 German Album Charts |
Adoro | |
| Lichtblicke | |
| format: | Album (2015) |
| label: | Sony Music |
| genre: | Pop |
| info: | #39 German Album Charts |
Joel Brandenstein | |
| Grenzenlos | |
| format: | Single (2015) |
| label: | Joel Brandenstein Music |
| genre: | Pop |
| info: | #20 German Single Charts |
Herbert Grönemeyer | |
| Bochum Fünfte Strophe | |
| format: | Single (2015) |
| label: | Grönland Records |
| genre: | Pop |
Hans Entertainment vs Finger & Kadel | |
| Hoch die Hände | |
| format: | Single (2015) |
| label: | Universal Music |
| genre: | Pop |
| info: | #66 German Single Charts |
Marla Blumenblatt | |
| Sag einfach ja | |
| format: | EP (2015) |
| label: | ADP Records |
| genre: | Pop |












































